| 2018 | Total Supply exceeded over 1,500 units of PowerPlus & 3,500 units of Conventional T/R |
| 2016 | Transformer Rectifier CE certificate acquired |
| 2012 | Constructed owned technologies date base and System Integration software |
| 2009 | Obtain CE Certificate for T/R Control Panel |
| 2008 | Install POWERPLUS in POSCO & POWERPLUS in Tae-An Power Plant |
| 2007 | Pass the Seismic Test from IMV corporation in Japan |
| 2005 | Participation to 11th Environmental Conference in China |
| 2004 | Obtain the ISO 9001 Certificate |
| 2003 | Obtain the ‘Acknowledgement of Clean Factory’ from Government & ‘Acknowledgement of Service Conformable Company’ from KEPCO |
| 2002 | Open Local Service Offices at Po-Hang and Ul-San |
| 2000 | Participation to Environmental Festival in Japan Registered on POSCO & KEPCO as a conformable supplier |
| 1998 | NWL Pacific Incorporation was approved by government Factory registration to local government |
89-20, Shingiyangchon-gil, Seowun-myeon, Anseong-si, Gyeonggi-do, Korea. Copyright By NWL Pacific Inc All right Reserved
Tel : 82-31-672-6240~5 | Fax : 82-31-672-6246 | E-mail : nwlp@nwlpacific.com