PROJECT NAME | ITEM | Q’TY | Delivery | T/R SPEC |
---|---|---|---|---|
SAM-CHEON-PO POWER PLANT | T/R | 24 SETS | 1999.12 | 65KV/1400mA |
TAE-AN POWER PLANT #5, #6 | T/R & PNL | 40 SETS | 2000.12 | 72KV/1000mA,1200mA |
UL-SAN POWER PLANT #5 | T/R & PNL | 6 SETS | 2000.07 | 55KV/2000mA |
YOUNG-NAM POWER PLANT #1, #2 | T/R & PNL | 8 SETS | 2002.09 | 55KV/1200mA ,1500mA |
YOUNG-DONG POWER PLANT | T/R & PNL | 12 SETS | 2003.11 | 72KV/1000mA, 1250mA |
NORTH JE-JU POWER PLANT #1, #2 | T/R & PNL | 12 SETS | 2005.02 | 55KV/600mA |
SOUTH JE-JU POWER PLANT #3, #4 | T/R & PNL | 12 SETS | 2005.10 | 55KV/600mA |
TAE-AN POWER PLANT #7, #8 | T/R & PNL | 48 SETS | 2006.02 | 72KV/1400mA |
DANG-JIN POWER PLANT #7, #8 | T/R | 48 SETS | 2006.05 | 65KV/1000mA |
BORYEONG POWER PLANT #7, #8 | T/R & PNL | 32 SETS | 2007.02 | 72KV/1400mA |
GUNJANG CO-GENERATION | T/R & PNL | 6 SETS | 2006.06 | 72KV/1000mA |
TAE-AN POWER PLANT #5, #6 | POWERPLUS | 48 SETS | 2010.03 | 83KV/1265mA |
PYEONGTAEK POWER PLANT #1, #2 | POWERPLUS | 9 SETS | 2010.06 | 70kV/1000mA |
BORYEONG POWER PLANT | PNL | 16 SETS | 2010.08 | 460V/333A |
TAE-AN POWER PLANT #2 | T/R&PNL | 2 SETS | 2010.06 | 55KV/2000mA |
TAE-AN POWER PLANT #4 | POWERPLUS | 20 SETS | 2011.04 | 70KV/1500mA |
SAMCHEONPO POWER PLANT #1 | T/R&PNL | 4 SETS | 2012.02 | 65KV/2000mA |
SAMCHEONPO POWER PLANT #2 | T/R&PNL | 4 SETS | 2012.02 | 65KV/2000mA |
TAEAN POWER PLANT #1 | POWERPLUS | 20 SETS | 2012.07 | 70KV/1500mA |
PYEONGTAEK POWER PLANT #4 | POWERPLUS | 8 SETS | 2013.07 | 70KV/1000mA |
PYEONGTAEK POWER PLANT #4 | T/R&PNL | 4 SETS | 2013.07 | 55kV/2000mA |
YOUNGHEUNG POWER PLANT #5 | POWERPLUS | 20 SETS | 2013.08 | 83kV/1930mA |
SAMCHEONPO POWER PLANT #3 | PNL | 16 PCS | 2013.09 | 460V/400A |
YOUNGHEUNG POWER PLANT #6 | POWERPLUS | 20 SETS | 2013.12 | 83kV/1930mA |
YEOSOO CO-GENERATION #2 | POWERPLUS | 4 SETS | 2014.02 | 83kV/1265mA |
PYEONGTAEK POWER PLANT #3 | T/R&PNL | 7 SETS | 2014.04 | 70kV/1000mA |
SAMCHEONPO POWER PLANT #4 | PNL | 16 PCS | 2014.04 | 460V/400A |
SAMCHEOK GREEN POWER #1 | POWERPLUS | 24 SETS | 2014.07 | 83kV/1746mA |
DANGJIN POWER PLANT #9 | T/R&PNL | 24 SETS | 2014.07 | 72kV/1650mA |
SAMCHEOK GREEN POWER #1 | POWERPLUS | 24 SETS | 2014.08 | 83kV/1746mA |
NEW BORYEONG POWER PLANT #1 | POWERPLUS | 24 SETS | 2014.10 | 83kV/1746mA |
TAEAN POWER PLANT #9 | POWERPLUS | 24 SETS | 2014.11 | 70kV/1714mA |
SAMCHEOK GREEN POWER #1 | POWERPLUS | 48 SETS | 2015.01 | 83KV/1746mA |
DANGJIN POWER PLANT #10 | T/R&PNL | 24 SETS | 2015.01 | 72KV/1650mA |
TAEAN POWER PLANT #10 | POWERPLUS | 24 SETS | 2015.02 | 70KV/1700mA |
YEOSU POWER PLANT #1 | T/R&PNL | 10 SETS | 2015.07 | 72KV/2100mA |
NEW BORYEONG POWER PLANT #2 | POWERPLUS | 24 SETS | 2015.09 | 83kV/1746mA |
SEJONG COGENERATION | POWERPLUS | 4 SETS | 2015.12 | 40kV/3500mA |
SAMCHEONPO POWER PLANT#4 | T/R | 16 SETS | 2016.05 | 60kV/1000/1200/1400/1600mA |
BORYEONG POWER PLANT#4 | T/R | 4 SETS | 2016.06 | 72kV/1500mA |
YEONGDONG POWER PLANT #1 | T/R&PNL | 2 SETS | 2016.12 | 72KV/500mA |
SAMCHEONPO POWER PLANT#1 | T/R | 1 SET | 2017.05 | 65kV/2000mA |
BORYEONG POWER PLANT#4 | T/R | 4 SETS | 2017.06 | 72kV/1500mA |
TAEAN POWER PLANT #4 | POWERPLUS | 1 SET | 2017.07 | 70kV/1500mA |
YOUNGHENG POWER PLANT #3 | POWERPLUS | 1 SET | 2018.04 | 70kV/400mA |
BORYEONG POWER PLANT#1 | T/R | 2 SETS | 2018.05 | 72kV/1500mA |
TAEAN POWER PLANT #5 | POWERPLUS | 12 SETS | 2018.05 | 70kV/1500mA |
TAEAN POWER PLANT #10 | POWERPLUS | 1 SET | 2018.08 | 70kV/1715mA |
LG CHEMICAL COGENERATION POWER PLANT | POWERPLUS | 5 SETS | 2018.09 | 83kV/1265mA |
89-20, Shingiyangchon-gil, Seowun-myeon, Anseong-si, Gyeonggi-do, Korea. Copyright By NWL Pacific Inc All right Reserved
Tel : 82-31-672-6240~5 | Fax : 82-31-672-6246 | E-mail : nwlp@nwlpacific.com