PROJECT NAME | ITEM | Q’TY | Delivery | T/R SPEC |
---|---|---|---|---|
UK PLANT (UK) | T/R | 36 SETS | 2001.12 | 72KV/750mA |
TK-PLANT (Turkey) | T/R | 16 SETS | 2002.02 | 64.25KV/1200mA |
TAICHUNG (Taiwan) | T/R | 32 SETS | 2002.04 | 72KV/1000mA |
TA-C (Taiwan) | T/R | 12 SETS | 2002.08 | 49.2KV/1500mA |
TAVAZON (Iran) | T/R | 27 SETS | 2004.03 | 72KV/1000mA,1250mA, 1500mA |
HUA-YANG POWER PLANT (China) | T/R & PNL | 22 SETS | 2005.11 | 72KV/2000mA |
KASHIMA STEEL (Japan) | T/R & PNL | 9 SETS | 2006.02 | 72KV/750mA |
SUMITOMO STEEL #2 SINTER (Japan) | T/R & PNL | 16 SETS | 2006.02 | 72KV/750mA |
SURIN SUGAR (Thailand) | T/R & PNL | 6 SETS | 2006.03 | 72KV/1000mA |
RIMA PLANT (Peru) | T/R & PNL | 4 SETS | 2007.11 | 25,30,35KV/1600mA |
ZAMBIA (Zambia) | T/R & PNL | 4 SETS | 2007.03 | 25,30,35kV/1600mA |
CHINA TAICANG (China) | T/R & PNL | 5 SETS | 2007.02 | 72KV/1400mA |
CHINA DONGGUAN (China) | T/R & PNL | 10 SETS | 2007.03 | 72KV/900mA |
CHINA CHONGQING (China) | T/R & PNL | 6 SETS | 2007.11 | 72KV/1000mA |
ISOGO POWER PLANT (Japan) | T/R & PNL | 8 SETS | 2007.10 | 65KV/1440mA |
MHI CHILE POWER PLANT (Chile) | T/R&PANEL | 24 SETS | 2008.06 ~ 2009.01 | 72KV/750mA |
PT INDONESIA #1~#3 (Indonesia) | T/R&PANEL | 30 SETS | 2008.06 ~ 2009.01 | 64.25KV/1200mA |
GHECO (Thailand) | T/R&PANEL | 24 SETS | 2009.10 | 72KV/1000mA |
HSINTA #1 (Taiwan) | T/R&PANEL | 9 SETS | 2009.12 | 49.2KV/1500mA |
HSINTA #2 (Taiwan) | T/R&PANEL | 9 SETS | 2009.12 | 72KV/900mA,1250mA,1500mA |
HSINTA #1, #2 (Taiwan) | POWERPLUS | 19 SETS | 2009.12 | 83KV/840mA |
MERAK CFPP (Indonesia) | T/R&PANEL | 10 SETS | 2011.02 | 72KV/700mA |
NGHI SON (Vietnam) | T/R&PANEL | 16 SETS | 2011.08 | 72KV/2150mA |
RAIPUR (India) | T/R&PANEL | 48 SETS | 2012.06 | 72KV/1000mA |
RAIPUR (India) | T/R&PANEL | 48 SETS | 2012.06 | 72KV/2000mA |
YANBU (Saudi Arabia) | T/R&PANEL | 24 SETS | 2012.07 | 72KV/800mA |
RABIGH POWER PLANT (Saudi Arabia) | T/R&PANEL | 48 SETS | 2012.08 | 72KV/1800mA |
YAKIN (Japan) | T/R&PANEL | 3 SETS | 2012.12 | 65KV/400mA/500mA |
MONG DUONG POWERP LANT (Vietnam) | T/R&PANEL | 48 SETS | 2013.02 | 72KV/1300mA |
MA’ADEN (Saudi Arabia) | POWERPLUS | 8 SETS | 2013.04 | 83KV/1445mA |
TUFANBEYLI #1,#2,#3 (Turkey) | T/R&PANEL | 18 SETS | 2013.08 | 72KV/1200mA |
MHI FUKUYAMA (Japan) | T/R&PANEL | 4 SETS | 2013.12 | 60KV/2250mA |
MHI GUACOLDA POWER PLANT #5 | T/R&PANEL | 8 SETS | 2014.01 | 72KV/1000mA,1400mA |
HYECHEON (Vietnam) | T/R&PANEL | 3 SETS | 2014.01 | 74KV/7000mA |
KCCN DAVAO (Philippines) | T/R&PANEL | 10 SETS | 2014.04 | 72KV/1500mA |
KEV (Taiwan) | T/R | 8 SETS | 2014.04 | 45kV/1200mA |
UHV (Thailand) | T/R&PANEL | 3 SETS | 2014.07 | 72kV/600mA |
CSP (Brazil) | POWERPLUS | 18 SETS | 2014.09 | 83kV/1445mA |
APEC (Philippines) | POWERPLUS | 3 SETS | 2014.11 | 83kV/843mA |
HATINH (Vietnam) | POWERPLUS | 2 SETS | 2014.11 | 83kV/675mA |
BPCL KOCHI (India) | T/R&PANEL | 3 SETS | 2014.11 | 72kV/1000mA |
CSP (Brazil) | T/R&PANEL | 2 SETS | 2014.12 | 35kV/3500mA |
MALITA #1 (Philippines) | P+ & T/R | 5 SETS | 2015.06 | 83KV/840mA,72KV/1000mA |
VN3 (Vietnam) | POWERPLUS | 8 SETS | 2015.07 | 83KV/1012mA |
LIMAY #1 (Philippines) | P+ & T/R | 5 SETS | 2015.08 | 83KV/840mA,72KV/1000mA |
MALITA #2 (Philippines) | P+ & T/R | 5 SETS | 2015.10 | 83KV/840mA,72KV/1000mA |
NINE DRAGON (China) | POWERPLUS | 14 SETS | 2015.12 | 70KV/643mA,2286mA |
PT SMELTING | POWERPLUS | 2 SETS | 2015.12 | 83kV/1155mA |
TAIWAN COGENERATION | POWERPLUS | 2 SETS | 2015.12 | 83kV/1265mA |
NINE DRAGON (CHINA) | POWERPLUS | 11 SETS | 2016.02 | 70kV/2286mA |
NINE DRAGON (CHINA) | POWERPLUS | 4 SETS | 2016.03 | 70kV/2286mA |
YONGFENGYU(TAIWAN) | T/R&PANEL | 2 SETS | 2016.05 | 72kV/700mA |
CHENGYANG(VIETNAM) | POWERPLUS | 10 SETS | 2016.09 | 83kV/1010mA |
CHONGQING(CHINA) | POWERPLUS | 10 SETS | 2016.11 | 83kV/1155mA |
PT VALE(INDONESIA) | T/R&PANEL | 10 SETS | 2016.11 | 55kV/1000mA |
KARBALA(IRAQ) | POWERPLUS | 2 SETS | 2016.12 | 83kV/675mA |
TAIWAN POWER | POWERPLUS | 8 SETS | 2016.12 | 83kV/1445mA |
JORF LASFAR #5(MOROCCO) | POWERPLUS | 24 SETS | 2016.12 | 83kV/1550mA |
SEYTOMER #1(TURKEY) | POWERPLUS | 8 SETS | 2017.01 | 83kV/1550mA |
SEYTOMER #2(TURKEY) | POWERPLUS | 8 SETS | 2017.02 | 83kV/1550mA |
TATA STEEL(UK) | T/R | 4 SETS | 2017.02 | 55kV/2000mA |
SEBU POWER(PHILIPPINES) | T/R | 4 SETS | 2017.02 | 56kV/650mA |
LIMAY #4(PHILIPPINES) | T/R&PANEL | 4 SETS | 2017.03 | 72kV/1000mA |
PT SMELTING(INDONESIA) | POWERPLUS | 3 SETS | 2017.04 | 83kV/1012mA |
ASM(Thailand) | T/R | 1 SET | 2017.02 | 41kV/1600mA |
SUZHOU AITESI (CHINA) | POWERPLUS | 1 SET | 2017.06 | 70kV/650mA |
BELTRAN PONGNONGJANGHANG (CHINA) | T/R | 2 SETS | 2017.08 | 34kV/500mA,1000mA |
AUARIAN (PHILIPHINE) | T/R | 1 SET | 2018.01 | 55kV/300mA |
ASM(Thailand) | T/R | 1 SET | 2018.06 | 41kV/1600mA |
FLANDERS (USA) | T/R | 1 SET | 2018.06 | 35kV/2000mA |
89-20, Shingiyangchon-gil, Seowun-myeon, Anseong-si, Gyeonggi-do, Korea. Copyright By NWL Pacific Inc All right Reserved
Tel : 82-31-672-6240~5 | Fax : 82-31-672-6246 | E-mail : nwlp@nwlpacific.com